CUSTOMER SATISFACTION SURVEY RESULT July 12- August 6, 2021 | ||
CUSTOMER SATISFACTION SURVEY RESULT July 5-9, 2021 | ||
CUSTOMER SATISFATION SURVEY RESULT: June 28- July 2, 2021 | ||
CUSTOMER SATISFATION SURVEY RESULT: June 14-18, 2021 | ||
CUSTOMER SATISFACTION SURVEY RESULT June 7-11, 2021 | ||
Customer Satisfaction Survey Result May 31- June 4 | ||
CUSTOMER SATISFACTION SURVEY RESULT May 24-28, 2021 | ||
Customer Satisfaction Survey Result May 17-21, 2021 | ||
Customer Satisfaction Survey Result April 26-30, 2021 | ||
2nd VIRTUAL RESEARCH FORUM |
The Division Virtual Research Forum is a regular program to be aired live once every two months through DepEd Tayo Surigao del Sur Division Facebook Page based on an approved Program Design. This is to support policy formulation and to improve instruction in Teaching Learning, Governance, Human Resource and other themes. |