Submitted by admin on
DIVISION PERFORMANCE INDICATORS
*Data is based on the Enhanced Basic Education Information System (EBEIS)
| Performance Indicator (s) | Level | School Year | |
| 2016-2017 | 2017-2018 | ||
| Enrollment | Elementary | 68,055 | 64,217 |
| Secondary | 30,574 | 32,617 | |
| Cohort Surival Rate | Elementary | 96.55 | 92.94 |
| Secondary | 81.82 | 89.48 | |
| Completion Rate | Elementary | 96.18 | 87.82 |
| Secondary | 80.75 | 84.94 | |
| School Leaver Rate | Elementary | 0.63 | 1.83 |
| Secondary | 6.61 | 3.90 | |
| Gross Enrolment Rate | Kinder | 89.16 | 108.64 |
| Elementary | 111.9 | 106.7 | |
| SHS | 57.41 | 55.62 | |
| Net Enrolment Rate | Kinder | 70.49 | 90.23 |
| Elementary | 95.04 | 94.72 | |
| SHS | 22.18 | 32.14 | |
| Transition Rate | Elementary | 97.89 | 97.81 |
| JHS | 91.43 | 90.10 | |
| SHS | 87.31 | 82.94 | |
| Repetition Rate | Elementary | 3.06 | 3.02 |
| Secondary | 3.23 | 3.01 | |
| Dropout Rate | Elementary | 0.66 | 0.68 |
| Secondary | 1.75 | 2.21 | |
| SHS | 1.45 | ||
| Promotion Rate | Elementary | 90.79 | 98.85 |
| Secondary | 97.28 | 97.90 | |
| NAT | Elementary | 35.24 | |
| Secondary | 41.39 | ||
