Submitted by admin on
DIVISION INFORMATION PROFILE
Data as of June 2019
Enrollment per District
District |
Enrollment as of June 2019 | ||
Elem | JHS | SHS | |
Barobo I | 3797 | 945 | 242 |
Barobo II | 3118 | 907 | 246 |
Barobo III | 1301 | 2236 | 820 |
Tagbina I | 2652 | 1663 | 681 |
Tagbina II | 2111 | 718 | 178 |
Tagbina III | 1824 | 1048 | 269 |
Hinatuan North | 2147 | 2081 | 468 |
Hinatuan South | 2863 | 622 | 105 |
Hinatuan West | 1734 | 823 | 284 |
Lingig I | 1685 | 1264 | 385 |
Lingig II | 2194 | 529 | 121 |
Lingig III | 1111 | 305 | 99 |
Lianga I | 2784 | 1522 | 437 |
Lianga II | 2077 | 987 | 237 |
San Agustin I | 2039 | 443 | 90 |
San Agustin II | 1058 | 919 | 181 |
Marihatag I | 1323 | 595 | 136 |
Marihatag II | 1708 | 622 | 127 |
Cagwait I | 1338 | 438 | 130 |
Cagwait II | 2028 | 1051 | 207 |
Bayabas | 1326 | 463 | 135 |
San Miguel I | 3125 | 1642 | 485 |
San Miguel II | 2313 | 933 | 270 |
San Miguel III | 2355 | 767 | 124 |
Tago I | 2558 | 479 | 169 |
Tago II | 2024 | 1543 | 582 |
Tago III | 1700 | 859 | 335 |
Cortes I | 1031 | 335 | 179 |
Cortes II | 1731 | 1097 | 507 |
Lanuza | 2062 | 1052 | 356 |
Carmen | 1803 | 461 | 128 |
Madrid I | 1697 | 113 | 17 |
Madrid II | 606 | 1360 | 547 |
Cantilan I | 2466 | 2220 | 1041 |
Cantilan II | 1962 | 133 | 30 |
Carrascal I | 1796 | 1149 | 463 |
Carrascal II | 1913 | 518 | 151 |
Total | 70708 | 34842 | 10456 |
Number of Schools
Level | Private School | Public Schools Offering | |||
Regular | IPED | SPED | STE | ||
Kinder – Grades 6 | 21 | 381 | 34 | 21 | 14 |
Junior High School | 15 | 94 | 2 | 2 | 15 |
Senior High School | 15 | 88 | 0 | 0 | 15 |
Number of Personnel
OFFICE | NO. OF PERSONNEL |
Office of the Schools Division Superintendent | 62 |
Curriculum Implementation Division | 26 |
School Governance & Operations Division | 19 |
Kindergarten Education | 127 |
Elementary Education | 3 513 |
Junior High School | 1 685 |
Senior High School | 597 |
Total | 6 029 |